|
|
|
Player Type
|
Human
|
First Played
|
March 8, 2009
|
|
Last Mission
|
15 - Escape
|
Last Played
|
April 29, 2013
|
|
|
Public - Standard Stats
|
|
|
|
|
|
| Stat Category |
| Civilizations |
| Resources |
| Leaders |
| Leader Powers |
| Buildings |
| Squads |
| Techs |
|
|
| UNSC |
|
Won: 147 |
65.92% |
| Used: 385 |
64.06% |
| Covenant |
|
Won: 76 |
34.08% |
| Used: 216 |
35.94% |
| Total Games |
|
601
|
| Total Score |
|
435,413
|
| Resources | Power | Gathered | Tributed |
| Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 11,576,977 | 19,262.86 | 785 | 1.31 | 105,424 | 175.41 | 40,100 | 66.72 |
| Leader | Games Won | Games Used |
 | 61 | 171 |
 | 34 | 99 |
 | 35 | 91 |
 | 44 | 113 |
 | 42 | 101 |
 | 7 | 26 |
| Leader Power | Used | Games Used |
| CLEANSING | 386 | 75 |
| HEAL & REPAIR | 557 | 217 |
| DISRUPTION BOMB | 97 | 78 |
| CRYO BOMB | 117 | 69 |
| CARPET BOMB | 132 | 63 |
| RAGE | 52 | 18 |
| VORTEX | 205 | 53 |
| MAC BLAST | 252 | 105 |
| ODST DROP | 2,346 | 93 |
| TRANSPORT | 164 | 79 |
| Building | Built | Lost | Games Used |
| SUPPLY PAD | 2,262 | 1,161 | 367 |
| FIELD ARMORY | 188 | 83 | 161 |
| BASE | 503 | 529 | 447 |
| VEHICLE DEPOT | 215 | 115 | 167 |
| AIR PAD | 170 | 86 | 137 |
| BARRACKS | 378 | 156 | 298 |
| REACTOR | 797 | 402 | 364 |
| TURRET | 986 | 628 | 254 |
| WAREHOUSE | 1,130 | 653 | 205 |
| SHIELD GENERATOR | 333 | 201 | 167 |
| SUMMIT | 141 | 73 | 115 |
| FACTORY | 56 | 21 | 53 |
| TEMPLE | 242 | 131 | 207 |
| HALL | 120 | 50 | 104 |
| RAILGUN TURRET | 0 | 1 | 1 |
| FLAME MORTAR TURRET | 0 | 1 | 1 |
| Squad | Built | Lost | Games Used |
| WARTHOG | 825 | 1,089 | 319 |
| COBRA | 362 | 293 | 51 |
| HAWK / HORNET | 1,882 | 1,555 | 118 |
| GRIZZLY / SCORPION | 809 | 616 | 128 |
| VULTURE | 99 | 80 | 28 |
| ELEPHANT | 137 | 87 | 102 |
| SPARTAN | 838 | 623 | 221 |
| FLAMETHROWER | 480 | 410 | 97 |
| PROPHET OF REGRET | 163 | 134 | 95 |
| ENGINEER | 372 | 295 | 52 |
| SCARAB | 81 | 65 | 43 |
| GHOST | 126 | 226 | 109 |
| ELITE HONOR GUARD | 141 | 115 | 35 |
| JACKAL | 1,052 | 911 | 55 |
| HUNTER | 466 | 400 | 47 |
| WRAITH | 224 | 199 | 26 |
| BANSHEE | 580 | 501 | 62 |
| LOCUST | 104 | 89 | 15 |
| BRUTE CHIEFTAIN | 131 | 94 | 86 |
| BRUTE CHOPPER | 84 | 141 | 68 |
| VAMPIRE | 490 | 464 | 43 |
| BRUTE | 422 | 329 | 55 |
| ODST / MARINE | 5,283 | 4,422 | 183 |
| OFFENSIVE PROTECTOR | 234 | 202 | 64 |
| GREMLIN | 61 | 60 | 10 |
| WOLVERINE | 358 | 305 | 57 |
| ARBITER | 38 | 30 | 26 |
| CYCLOPS | 90 | 39 | 20 |
| SUPER SENTINEL | 6 | 6 | 3 |
| SUICIDE GRUNTS | 89 | 89 | 15 |
| SHIELD PROTECTOR | 10 | 8 | 4 |
| HEALING PROTECTOR | 1 | 1 | 1 |
| GRUNT SQUAD | 67 | 56 | 24 |
| INFECTED FLAMETHROWERS | 31 | 31 | 16 |
| INFECTED MARINES | 15 | 15 | 4 |
| INFECTED JACKALS | 1 | 1 | 1 |
| INFECTED ELITE | 2 | 2 | 2 |
| Tech | Built | Games Used |
| ADVANCED REACTOR | 449 | 272 |
| REINFORCEMENTS | 94 | 94 |
| CHAIN GUN | 198 | 198 |
| FORTRESS | 274 | 220 |
| MEDIC | 133 | 133 |
| MEGA BARRAGE | 44 | 44 |
| VOLLEY ABILITY | 60 | 60 |
| WINGMEN | 105 | 105 |
| GUNNER | 133 | 133 |
| NEW BLOOD | 153 | 153 |
| HEAVY SUPPLY PAD | 1,223 | 235 |
| GRENADIER | 70 | 70 |
| MEDIUM MAC BLAST | 52 | 52 |
| FLASH BANG ABILITY | 18 | 18 |
| MISSILE LAUNCHER | 144 | 73 |
| CANISTER SHELL ABILITY | 107 | 107 |
| TWIN ENGINE | 67 | 67 |
| RPG ABILITY | 146 | 146 |
| BLESSED WAREHOUSE | 777 | 163 |
| LARGE TURRET | 69 | 69 |
| FOLLOWERS | 46 | 46 |
| AGE OF RECLAMATION | 81 | 81 |
| KEEP | 82 | 67 |
| FUEL ROD | 60 | 29 |
| CITADEL | 222 | 177 |
| MEDIUM TURRET | 90 | 90 |
| CLOAK ABILITY | 4 | 4 |
| AGE OF DOUBT | 143 | 143 |
| OVERDRIVE ABILITY | 13 | 13 |
| HEAVY SHIELD | 23 | 23 |
| SACRIFICE | 15 | 15 |
| REPEATING CANNON | 33 | 33 |
| SPIRIT BOND | 42 | 42 |
| BONDED SHIELD | 49 | 49 |
| ASSAULT BEAM | 33 | 33 |
| BOOST | 42 | 42 |
| FOCUSING LENS | 13 | 13 |
| GAUSS CANNON | 48 | 48 |
| ADRENALINE | 18 | 18 |
| POWER TURRET | 82 | 82 |
| SPARTAN LASER | 117 | 117 |
| NAPALM ADHERENT | 12 | 12 |
| LARGE CRYO | 25 | 25 |
| RAIL GUN | 202 | 89 |
| FLAME MORTAR | 125 | 65 |
| DUAL LAUNCHERS | 50 | 50 |
| DEFLECTION PLATING | 57 | 57 |
| HAWK SUPER UNIT | 65 | 65 |
| OXIDE TANK | 7 | 7 |
| CHAFF POD | 90 | 90 |
| NEURAL IMPLANT | 162 | 162 |
| STATION | 99 | 85 |
| MEDIUM CRYO | 30 | 30 |
| HIGH TORQUE JOINTS | 10 | 10 |
| REPAIR KIT | 19 | 19 |
| REGRET'S SENTENCE | 56 | 56 |
| STASIS DRAIN | 36 | 36 |
| BEAM RIFLE | 46 | 46 |
| ANCESTRAL PERVERSION | 64 | 64 |
| BLESSED IMMOLATION | 79 | 79 |
| DEFENSE GAUNTLET | 58 | 58 |
| NEEDLER | 39 | 21 |
| CHAIN AMPLIFIER | 11 | 11 |
| GRIZZLY SUPER UNIT | 61 | 61 |
| SUPER CRYO | 17 | 17 |
| DEFIANT RAGE | 7 | 7 |
| SUPREME GAUNTLET | 29 | 29 |
| VICIOUS BLADES | 11 | 11 |
| PLASMA MORTAR | 31 | 20 |
| FIENDISH RETURN | 14 | 14 |
| BIRTHRIGHT | 47 | 47 |
| INHERITANCE | 68 | 68 |
| LARGE MAC BLAST | 40 | 40 |
| ODST SUPER UNIT | 114 | 114 |
| SUPER MAC BLAST | 27 | 27 |
| RESERVES | 26 | 26 |
| DEFENSE TURRETS | 51 | 51 |
| CERAMIC ARMOR | 35 | 35 |
| SINGULARITY | 20 | 20 |
| TSUNAMI | 38 | 38 |
| ELECTRIC SHOT | 12 | 12 |
| FORERUNNER SHIELD | 20 | 20 |
| HURRICANE | 29 | 29 |
| DESTINY | 31 | 31 |
| JUMP PACK ABILITY | 19 | 19 |
| PIERCING SHOT | 44 | 44 |
| MEDIUM CARPET BOMB | 29 | 29 |
| PLASMA MODULATOR | 12 | 12 |
| SCORCH ABILITY | 14 | 14 |
| AUTOCANNONS | 8 | 8 |
| cov_vampire_upgrade2_balance | 35 | 35 |
| ZEAL | 4 | 4 |
| DEFILE | 2 | 2 |
| SHIELD AMPLIFIER | 6 | 6 |
| STATE OF GRACE | 34 | 34 |
| cov_vampire_upgrade3_balance | 23 | 23 |
| STASIS BOMB | 23 | 23 |
| REGRET'S CONDEMNATION | 31 | 31 |
| REGRET'S DOOM | 41 | 41 |
| DIVINE ABSOLUTION | 42 | 42 |
| HARMONIOUS DIGESTION | 15 | 15 |
| SPITEFUL RAGE | 4 | 4 |
| PERSONAL SHIELD | 1 | 1 |
| PEONS | 7 | 7 |
| DEACON | 4 | 4 |
| GHASTLY VISION | 5 | 5 |
| BLINDING RAGE | 3 | 3 |
| SUPER CARPET BOMB | 19 | 19 |
| LARGE CARPET BOMB | 22 | 22 |
| RAMMING TARGE | 3 | 3 |
| STABILIZERS | 5 | 5 |
| BOOSTED RAM ABILITY | 3 | 3 |
| STRAFE | 2 | 2 |
| SCOUT SHIELD | 1 | 1 |
|
|
|
Recent Games Played - All Modes
|
|
| Map | | FORT DEEN (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | BLOOD GULCH (1v1) | | REPOSITORY (2v2) | | FORT DEEN (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | FORT DEEN (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | THE DOCKS (2v2) | | FROZEN VALLEY (3v3) |
|
|
| Map | FORT DEEN (3v3) |  | | Length | 29.1 min. | | Played | April 30, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 13.2 min. | | Played | March 16, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 18.4 min. | | Played | March 16, 2013 |  |
|
| Map | BLOOD GULCH (1v1) |  | | Length | 18.3 min. | | Played | March 16, 2013 |  |
|
| Map | REPOSITORY (2v2) |  | | Length | 38.4 min. | | Played | March 16, 2013 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 54.9 min. | | Played | December 17, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 12.3 min. | | Played | December 17, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 54.3 min. | | Played | November 4, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 11.3 min. | | Played | November 4, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 1.0 min. | | Played | November 4, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 16.9 min. | | Played | November 4, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 28.2 min. | | Played | November 4, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 12.0 min. | | Played | November 4, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 29.2 min. | | Played | November 4, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 23.9 min. | | Played | November 4, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 1.1 min. | | Played | November 4, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 29.3 min. | | Played | August 23, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 17.2 min. | | Played | August 23, 2012 |  |
|
| Map | THE DOCKS (2v2) |  | | Length | 28.2 min. | | Played | August 20, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 16.5 min. | | Played | August 20, 2012 |  |
|
|
|
|