|
|
|
Player Type
|
Human
|
First Played
|
May 9, 2009
|
|
Last Mission
|
15 - Escape
|
Last Played
|
March 13, 2012
|
|
|
Public - Standard Stats
|
|
|
|
|
|
| Stat Category |
| Civilizations |
| Resources |
| Leaders |
| Leader Powers |
| Buildings |
| Squads |
| Techs |
|
|
| UNSC |
|
Won: 729 |
91.7% |
| Used: 1,440 |
92.19% |
| Covenant |
|
Won: 66 |
8.3% |
| Used: 122 |
7.81% |
| Total Games |
|
1562
|
| Total Score |
|
1,314,317
|
| Resources | Power | Gathered | Tributed |
| Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 38,278,365 | 24,506.00 | 2,718 | 1.74 | 652,386 | 417.66 | 53,900 | 34.51 |
| Leader | Games Won | Games Used |
 | 58 | 116 |
 | 86 | 180 |
 | 585 | 1,144 |
 | 37 | 64 |
 | 19 | 35 |
 | 10 | 23 |
| Leader Power | Used | Games Used |
| HEAL & REPAIR | 2,827 | 858 |
| CRYO BOMB | 195 | 79 |
| CARPET BOMB | 357 | 131 |
| DISRUPTION BOMB | 837 | 518 |
| MAC BLAST | 2,569 | 796 |
| RAGE | 126 | 28 |
| VORTEX | 248 | 28 |
| ODST DROP | 46,757 | 677 |
| FIRE MEGA TURRET | 1 | 1 |
| CLEANSING | 272 | 19 |
| TRANSPORT | 25 | 19 |
| Building | Built | Lost | Games Used |
| TURRET | 10,100 | 5,041 | 1,140 |
| BASE | 3,102 | 1,752 | 1,364 |
| BARRACKS | 1,410 | 621 | 1,086 |
| REACTOR | 3,343 | 1,517 | 1,284 |
| SUPPLY PAD | 13,444 | 5,547 | 1,358 |
| AIR PAD | 488 | 195 | 277 |
| FIELD ARMORY | 1,102 | 479 | 988 |
| VEHICLE DEPOT | 2,202 | 945 | 876 |
| MISSILE TURRET | 0 | 5 | 3 |
| WAREHOUSE | 1,053 | 534 | 119 |
| SHIELD GENERATOR | 232 | 117 | 86 |
| SUMMIT | 134 | 54 | 70 |
| TEMPLE | 134 | 68 | 116 |
| HALL | 175 | 89 | 79 |
| FACTORY | 154 | 71 | 66 |
| RAILGUN TURRET | 0 | 1 | 1 |
| FLAME MORTAR TURRET | 0 | 0 | 1 |
| Squad | Built | Lost | Games Used |
| WARTHOG | 3,621 | 4,122 | 1,142 |
| SPARTAN | 1,204 | 862 | 373 |
| FLAMETHROWER | 2,238 | 1,981 | 240 |
| ODST / MARINE | 51,381 | 43,516 | 959 |
| CYCLOPS | 166 | 138 | 63 |
| COBRA | 2,473 | 1,789 | 430 |
| WOLVERINE | 1,662 | 1,313 | 293 |
| GRIZZLY / SCORPION | 2,789 | 2,180 | 364 |
| HAWK / HORNET | 2,598 | 2,212 | 190 |
| VULTURE | 169 | 132 | 57 |
| ELEPHANT | 28 | 19 | 19 |
| ARBITER | 92 | 65 | 61 |
| BANSHEE | 384 | 297 | 38 |
| WRAITH | 230 | 198 | 42 |
| HUNTER | 809 | 714 | 69 |
| SUICIDE GRUNTS | 116 | 96 | 26 |
| GHOST | 45 | 104 | 70 |
| GRUNT SQUAD | 75 | 46 | 24 |
| JACKAL | 645 | 547 | 47 |
| LOCUST | 454 | 391 | 50 |
| SCARAB | 90 | 66 | 41 |
| VAMPIRE | 530 | 462 | 46 |
| BRUTE | 169 | 124 | 27 |
| BRUTE CHIEFTAIN | 59 | 44 | 33 |
| BRUTE CHOPPER | 4 | 30 | 27 |
| PROPHET OF REGRET | 45 | 35 | 22 |
| OFFENSIVE PROTECTOR | 60 | 48 | 15 |
| ELITE HONOR GUARD | 90 | 76 | 17 |
| ENGINEER | 131 | 94 | 28 |
| GREMLIN | 41 | 38 | 11 |
| INFECTED MARINES | 39 | 39 | 13 |
| SHIELD PROTECTOR | 3 | 1 | 2 |
| HEALING PROTECTOR | 1 | 1 | 1 |
| INFECTED JACKALS | 1 | 1 | 1 |
| INFECTED BRUTES | 1 | 1 | 1 |
| INFECTED FLAMETHROWERS | 11 | 11 | 6 |
| SUPER SENTINEL | 1 | 0 | 1 |
| SENTINEL | 4 | 2 | 2 |
| Tech | Built | Games Used |
| HEAVY SUPPLY PAD | 9,786 | 1,091 |
| GUNNER | 444 | 444 |
| MISSILE LAUNCHER | 3,115 | 727 |
| FORTRESS | 1,610 | 945 |
| CHAIN GUN | 252 | 252 |
| REPAIR KIT | 35 | 35 |
| MEDIC | 785 | 785 |
| GAUSS CANNON | 157 | 157 |
| VOLLEY ABILITY | 297 | 297 |
| CANISTER SHELL ABILITY | 305 | 305 |
| STATION | 502 | 230 |
| GRENADIER | 244 | 244 |
| RAIL GUN | 2,176 | 705 |
| ADVANCED REACTOR | 982 | 738 |
| NEW BLOOD | 926 | 926 |
| RPG ABILITY | 866 | 866 |
| MEDIUM TURRET | 598 | 598 |
| LARGE TURRET | 296 | 296 |
| LARGE MAC BLAST | 389 | 389 |
| MEGA BARRAGE | 53 | 53 |
| WINGMEN | 172 | 172 |
| FLAME MORTAR | 1,799 | 619 |
| CHAFF POD | 99 | 99 |
| RESERVES | 526 | 526 |
| MEDIUM MAC BLAST | 633 | 633 |
| CITADEL | 223 | 106 |
| STATE OF GRACE | 13 | 13 |
| DEFENSE GAUNTLET | 41 | 41 |
| BOOST | 29 | 29 |
| BLESSED WAREHOUSE | 838 | 113 |
| BOOSTED RAM ABILITY | 7 | 7 |
| KEEP | 181 | 87 |
| BONDED SHIELD | 66 | 66 |
| HEAVY SHIELD | 45 | 45 |
| PEONS | 19 | 19 |
| STASIS DRAIN | 29 | 29 |
| DEFIANT RAGE | 27 | 27 |
| FUEL ROD | 91 | 36 |
| ZEAL | 12 | 12 |
| OVERDRIVE ABILITY | 38 | 38 |
| BEAM RIFLE | 27 | 27 |
| AGE OF DOUBT | 91 | 91 |
| SHIELD AMPLIFIER | 25 | 25 |
| FIENDISH RETURN | 29 | 29 |
| GHASTLY VISION | 14 | 14 |
| AGE OF RECLAMATION | 56 | 56 |
| FORERUNNER SHIELD | 30 | 30 |
| VICIOUS BLADES | 19 | 19 |
| SPIRIT BOND | 53 | 53 |
| TSUNAMI | 22 | 22 |
| BIRTHRIGHT | 15 | 15 |
| INHERITANCE | 29 | 29 |
| FLASH BANG ABILITY | 74 | 74 |
| FOLLOWERS | 21 | 21 |
| ASSAULT BEAM | 39 | 39 |
| NEEDLER | 156 | 44 |
| STASIS BOMB | 17 | 17 |
| DEFLECTION PLATING | 377 | 377 |
| PIERCING SHOT | 156 | 156 |
| ODST SUPER UNIT | 686 | 686 |
| SUPER MAC BLAST | 168 | 168 |
| DEFENSE TURRETS | 10 | 10 |
| POWER TURRET | 173 | 173 |
| DUAL LAUNCHERS | 115 | 115 |
| TWIN ENGINE | 17 | 17 |
| PLASMA MODULATOR | 11 | 11 |
| SCORCH ABILITY | 16 | 16 |
| PLASMA MORTAR | 79 | 29 |
| BLINDING RAGE | 9 | 9 |
| SUPREME GAUNTLET | 13 | 13 |
| DEFILE | 5 | 5 |
| SPITEFUL RAGE | 17 | 17 |
| PERSONAL SHIELD | 2 | 2 |
| ANCESTRAL PERVERSION | 14 | 14 |
| REGRET'S SENTENCE | 17 | 17 |
| REGRET'S DOOM | 14 | 14 |
| BLESSED IMMOLATION | 16 | 16 |
| CLOAK ABILITY | 5 | 5 |
| ADRENALINE | 370 | 370 |
| MEDIUM CARPET BOMB | 82 | 82 |
| GRIZZLY SUPER UNIT | 84 | 84 |
| LARGE CARPET BOMB | 35 | 35 |
| REINFORCEMENTS | 402 | 402 |
| SPARTAN LASER | 62 | 62 |
| NAPALM ADHERENT | 41 | 41 |
| NEURAL IMPLANT | 102 | 102 |
| OXIDE TANK | 22 | 22 |
| CERAMIC ARMOR | 3 | 3 |
| STRAFE | 2 | 2 |
| SCOUT SHIELD | 2 | 2 |
| DEACON | 3 | 3 |
| cov_vampire_upgrade2_balance | 27 | 27 |
| cov_vampire_upgrade3_balance | 16 | 16 |
| REPEATING CANNON | 16 | 16 |
| SACRIFICE | 4 | 4 |
| HARMONIOUS DIGESTION | 3 | 3 |
| LARGE CRYO | 21 | 21 |
| FOCUSING LENS | 10 | 10 |
| CHAIN AMPLIFIER | 6 | 6 |
| MEDIUM CRYO | 40 | 40 |
| HIGH TORQUE JOINTS | 6 | 6 |
| HAWK SUPER UNIT | 54 | 54 |
| SUPER CARPET BOMB | 14 | 14 |
| SUPER CRYO | 8 | 8 |
| DIVINE ABSOLUTION | 9 | 9 |
| REGRET'S CONDEMNATION | 6 | 6 |
| HURRICANE | 13 | 13 |
| SINGULARITY | 3 | 3 |
| DESTINY | 4 | 4 |
| AUTOCANNONS | 1 | 1 |
| ELECTRIC SHOT | 1 | 1 |
| JUMP PACK ABILITY | 2 | 2 |
|
|
|
Recent Games Played - All Modes
|
|
| Map | | FROZEN VALLEY (3v3) | | EXILE (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | CREVICE (2v2) | | FORT DEEN (3v3) | | EXILE (3v3) | | EXILE (3v3) | | EXILE (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | FORT DEEN (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | EXILE (3v3) | | EXILE (3v3) |
|
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 2.0 min. | | Played | March 13, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 14.3 min. | | Played | March 13, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 19.3 min. | | Played | March 12, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 13.2 min. | | Played | March 12, 2012 |  |
|
| Map | CREVICE (2v2) |  | | Length | 15.8 min. | | Played | December 31, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 48.7 min. | | Played | September 17, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 12.6 min. | | Played | September 17, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 13.6 min. | | Played | September 16, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 11.4 min. | | Played | July 12, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 14.1 min. | | Played | July 9, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 40.2 min. | | Played | June 28, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 12.9 min. | | Played | June 28, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 1.4 min. | | Played | June 28, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 17.7 min. | | Played | June 27, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 18.4 min. | | Played | June 27, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 11.8 min. | | Played | June 24, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 31.1 min. | | Played | June 24, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 10.4 min. | | Played | June 24, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 15.2 min. | | Played | June 16, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 17.2 min. | | Played | June 16, 2011 |  |
|
|
|
|