|
|
|
Player Type
|
Human
|
First Played
|
February 19, 2012
|
|
Last Mission
|
15 - Escape
|
Last Played
|
March 8, 2013
|
|
|
Public - Standard Stats
|
|
|
|
|
|
| Stat Category |
| Civilizations |
| Resources |
| Leaders |
| Leader Powers |
| Buildings |
| Squads |
| Techs |
|
|
| UNSC |
|
Won: 199 |
66.33% |
| Used: 462 |
66.76% |
| Covenant |
|
Won: 101 |
33.67% |
| Used: 230 |
33.24% |
| Total Games |
|
692
|
| Total Score |
|
904,326
|
| Resources | Power | Gathered | Tributed |
| Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 15,557,705 | 22,482.23 | 1,010 | 1.46 | 235,209 | 339.90 | -40,300 | (58.24) |
| Leader | Games Won | Games Used |
 | 103 | 223 |
 | 36 | 105 |
 | 32 | 89 |
 | 60 | 134 |
 | 59 | 117 |
 | 10 | 24 |
| Leader Power | Used | Games Used |
| MAC BLAST | 328 | 113 |
| DISRUPTION BOMB | 194 | 121 |
| CARPET BOMB | 180 | 64 |
| HEAL & REPAIR | 440 | 170 |
| CLEANSING | 883 | 69 |
| ODST DROP | 3,607 | 88 |
| CRYO BOMB | 178 | 82 |
| TRANSPORT | 92 | 45 |
| RAGE | 753 | 96 |
| VORTEX | 169 | 21 |
| FIRE MEGA TURRET | 64 | 10 |
| Building | Built | Lost | Games Used |
| SUPPLY PAD | 3,474 | 1,416 | 400 |
| VEHICLE DEPOT | 406 | 173 | 259 |
| BASE | 715 | 390 | 478 |
| BARRACKS | 343 | 136 | 271 |
| TURRET | 1,934 | 805 | 228 |
| REACTOR | 795 | 393 | 374 |
| FIELD ARMORY | 233 | 101 | 215 |
| AIR PAD | 303 | 136 | 205 |
| WAREHOUSE | 1,903 | 775 | 209 |
| SUMMIT | 205 | 81 | 123 |
| SHIELD GENERATOR | 435 | 183 | 160 |
| TEMPLE | 246 | 125 | 212 |
| HALL | 153 | 74 | 101 |
| FACTORY | 31 | 8 | 22 |
| MISSILE TURRET | 0 | 1 | 1 |
| Squad | Built | Lost | Games Used |
| ODST / MARINE | 4,740 | 3,861 | 139 |
| ELEPHANT | 81 | 52 | 23 |
| SPARTAN | 914 | 544 | 214 |
| WARTHOG | 1,282 | 1,521 | 395 |
| WOLVERINE | 779 | 650 | 81 |
| BANSHEE | 1,511 | 1,049 | 78 |
| GRIZZLY / SCORPION | 1,670 | 1,152 | 165 |
| CYCLOPS | 17 | 9 | 5 |
| PROPHET OF REGRET | 144 | 107 | 82 |
| SCARAB | 160 | 118 | 71 |
| ELITE HONOR GUARD | 134 | 109 | 31 |
| GHOST | 64 | 248 | 184 |
| OFFENSIVE PROTECTOR | 218 | 163 | 57 |
| WRAITH | 16 | 16 | 5 |
| VAMPIRE | 499 | 423 | 44 |
| GRUNT SQUAD | 35 | 28 | 10 |
| JACKAL | 726 | 543 | 41 |
| HUNTER | 910 | 764 | 58 |
| HAWK / HORNET | 1,947 | 1,315 | 128 |
| VULTURE | 72 | 67 | 16 |
| GREMLIN | 12 | 8 | 4 |
| COBRA | 707 | 611 | 52 |
| ARBITER | 184 | 127 | 108 |
| SUICIDE GRUNTS | 512 | 467 | 40 |
| BRUTE CHIEFTAIN | 40 | 30 | 22 |
| BRUTE | 219 | 205 | 16 |
| BRUTE CHOPPER | 13 | 31 | 20 |
| ENGINEER | 177 | 137 | 22 |
| SHIELD PROTECTOR | 5 | 4 | 4 |
| LOCUST | 21 | 7 | 5 |
| FLAMETHROWER | 423 | 338 | 41 |
| HEALING PROTECTOR | 6 | 4 | 3 |
| SENTINEL | 4 | 4 | 2 |
| SUPER SENTINEL | 1 | 1 | 1 |
| INFECTED FLAMETHROWERS | 8 | 8 | 3 |
| INFECTED MARINES | 1 | 1 | 1 |
| Tech | Built | Games Used |
| GUNNER | 108 | 108 |
| CERAMIC ARMOR | 21 | 21 |
| MEDIC | 124 | 124 |
| NEURAL IMPLANT | 195 | 195 |
| GAUSS CANNON | 71 | 71 |
| FORTRESS | 536 | 294 |
| ADRENALINE | 71 | 71 |
| GRENADIER | 88 | 88 |
| CHAIN GUN | 227 | 227 |
| ADVANCED REACTOR | 617 | 327 |
| NEW BLOOD | 148 | 148 |
| HEAVY SUPPLY PAD | 2,063 | 271 |
| RPG ABILITY | 133 | 133 |
| TWIN ENGINE | 34 | 34 |
| DEFENSE TURRETS | 29 | 29 |
| MEDIUM TURRET | 200 | 200 |
| MISSILE LAUNCHER | 155 | 32 |
| WINGMEN | 152 | 152 |
| STATION | 227 | 131 |
| GRIZZLY SUPER UNIT | 52 | 52 |
| CANISTER SHELL ABILITY | 181 | 181 |
| POWER TURRET | 144 | 144 |
| VOLLEY ABILITY | 116 | 116 |
| HIGH TORQUE JOINTS | 9 | 9 |
| LARGE TURRET | 157 | 157 |
| REINFORCEMENTS | 164 | 164 |
| MEDIUM CARPET BOMB | 38 | 38 |
| SPARTAN LASER | 158 | 158 |
| RAIL GUN | 171 | 37 |
| REPAIR KIT | 16 | 16 |
| LARGE CARPET BOMB | 31 | 31 |
| RESERVES | 169 | 169 |
| FLAME MORTAR | 54 | 15 |
| BLESSED WAREHOUSE | 1,686 | 193 |
| cov_vampire_upgrade2_balance | 55 | 55 |
| STASIS DRAIN | 55 | 55 |
| PLASMA MODULATOR | 4 | 4 |
| BOOST | 88 | 88 |
| REGRET'S SENTENCE | 63 | 63 |
| KEEP | 214 | 116 |
| AGE OF RECLAMATION | 122 | 122 |
| PERSONAL SHIELD | 15 | 15 |
| REGRET'S CONDEMNATION | 42 | 42 |
| ANCESTRAL PERVERSION | 55 | 55 |
| HEAVY SHIELD | 11 | 11 |
| FOLLOWERS | 94 | 94 |
| SCORCH ABILITY | 9 | 9 |
| REPEATING CANNON | 63 | 63 |
| REGRET'S DOOM | 52 | 52 |
| CLOAK ABILITY | 20 | 20 |
| BLESSED IMMOLATION | 67 | 67 |
| AGE OF DOUBT | 168 | 168 |
| CITADEL | 378 | 191 |
| FORERUNNER SHIELD | 77 | 77 |
| BOOSTED RAM ABILITY | 8 | 8 |
| FUEL ROD | 83 | 17 |
| BEAM RIFLE | 53 | 53 |
| DEACON | 11 | 11 |
| BONDED SHIELD | 79 | 79 |
| PEONS | 24 | 24 |
| DEFENSE GAUNTLET | 64 | 64 |
| NEEDLER | 68 | 32 |
| PLASMA MORTAR | 16 | 5 |
| DIVINE ABSOLUTION | 38 | 38 |
| ASSAULT BEAM | 57 | 57 |
| SACRIFICE | 43 | 43 |
| cov_vampire_upgrade3_balance | 41 | 41 |
| STASIS BOMB | 41 | 41 |
| SUPREME GAUNTLET | 42 | 42 |
| SPIRIT BOND | 71 | 71 |
| ODST SUPER UNIT | 94 | 94 |
| LARGE CRYO | 28 | 28 |
| MEGA BARRAGE | 46 | 46 |
| PIERCING SHOT | 72 | 72 |
| FOCUSING LENS | 18 | 18 |
| MEDIUM CRYO | 40 | 40 |
| DEFLECTION PLATING | 101 | 101 |
| HAWK SUPER UNIT | 73 | 73 |
| CHAIN AMPLIFIER | 13 | 13 |
| CHAFF POD | 130 | 130 |
| DUAL LAUNCHERS | 84 | 84 |
| SUPER CRYO | 23 | 23 |
| SUPER CARPET BOMB | 22 | 22 |
| STRAFE | 5 | 5 |
| SCOUT SHIELD | 3 | 3 |
| LARGE MAC BLAST | 44 | 44 |
| MEDIUM MAC BLAST | 59 | 59 |
| FLASH BANG ABILITY | 47 | 47 |
| NAPALM ADHERENT | 38 | 38 |
| OXIDE TANK | 32 | 32 |
| SUPER MAC BLAST | 32 | 32 |
| VICIOUS BLADES | 74 | 74 |
| SPITEFUL RAGE | 75 | 75 |
| DEFIANT RAGE | 86 | 86 |
| FIENDISH RETURN | 86 | 86 |
| INHERITANCE | 19 | 19 |
| TSUNAMI | 19 | 19 |
| STATE OF GRACE | 25 | 25 |
| BLINDING RAGE | 58 | 58 |
| HARMONIOUS DIGESTION | 20 | 20 |
| GHASTLY VISION | 60 | 60 |
| HURRICANE | 16 | 16 |
| JUMP PACK ABILITY | 11 | 11 |
| ZEAL | 23 | 23 |
| DEFILE | 14 | 14 |
| OVERDRIVE ABILITY | 8 | 8 |
| BIRTHRIGHT | 15 | 15 |
| SINGULARITY | 14 | 14 |
| DESTINY | 13 | 13 |
| SHIELD AMPLIFIER | 5 | 5 |
| ELECTRIC SHOT | 6 | 6 |
| STABILIZERS | 2 | 2 |
| AUTOCANNONS | 2 | 2 |
| RAMMING TARGE | 1 | 1 |
|
|
|
Recent Games Played - All Modes
|
|
| Map | | CREVICE (2v2) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | FORT DEEN (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | BLOOD GULCH (1v1) | | PIRTH OUTSKIRTS (... | | REPOSITORY (2v2) | | REPOSITORY (2v2) | | REPOSITORY (2v2) | | LABYRINTH (2v2) | | LABYRINTH (2v2) | | BEASLEY'S PLATEAU... | | CREVICE (2v2) |
|
|
| Map | CREVICE (2v2) |  | | Length | 24.1 min. | | Played | March 8, 2013 |  |
|
| Map | EXILE (3v3) |  | | Length | 31.9 min. | | Played | January 12, 2013 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 8.5 min. | | Played | November 23, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 21.1 min. | | Played | October 14, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 2.8 min. | | Played | October 14, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 33.0 min. | | Played | October 14, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 10.1 min. | | Played | October 14, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 44.6 min. | | Played | October 13, 2012 |  |
|
| Map | EXILE (3v3) |  | | Length | 26.9 min. | | Played | October 12, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 12.3 min. | | Played | October 8, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 9.7 min. | | Played | October 8, 2012 |  |
|
| Map | BLOOD GULCH (1v1) |  | | Length | 9.5 min. | | Played | October 8, 2012 |  |
|
| Map | PIRTH OUTSKIRTS (1v1) |  | | Length | 8.6 min. | | Played | October 8, 2012 |  |
|
| Map | REPOSITORY (2v2) |  | | Length | 20.9 min. | | Played | September 3, 2012 |  |
|
| Map | REPOSITORY (2v2) |  | | Length | 19.6 min. | | Played | September 3, 2012 |  |
|
| Map | REPOSITORY (2v2) |  | | Length | 17.7 min. | | Played | September 3, 2012 |  |
|
| Map | LABYRINTH (2v2) |  | | Length | 30.4 min. | | Played | September 3, 2012 |  |
|
| Map | LABYRINTH (2v2) |  | | Length | 27.7 min. | | Played | September 3, 2012 |  |
|
| Map | BEASLEY'S PLATEAU (2v2) |  | | Length | 6.9 min. | | Played | September 3, 2012 |  |
|
| Map | CREVICE (2v2) |  | | Length | 32.8 min. | | Played | August 22, 2012 |  |
|
|
|
|