|
|
|
Player Type
|
Human
|
First Played
|
March 8, 2009
|
|
Last Mission
|
15 - Escape
|
Last Played
|
August 17, 2012
|
|
|
Public - Standard Stats
|
|
|
|
|
|
| Stat Category |
| Civilizations |
| Resources |
| Leaders |
| Leader Powers |
| Buildings |
| Squads |
| Techs |
|
|
| UNSC |
|
Won: 219 |
48.99% |
| Used: 400 |
48.43% |
| Covenant |
|
Won: 228 |
51.01% |
| Used: 426 |
51.57% |
| Total Games |
|
826
|
| Total Score |
|
1,354,285
|
| Resources | Power | Gathered | Tributed |
| Total | Avg | Total | Avg | Total | Avg | Total | Avg |
| 17,836,959 | 21,594.38 | 1,447 | 1.75 | 344,045 | 416.52 | -259,500 | (314.16) |
| Leader | Games Won | Games Used |
 | 59 | 115 |
 | 84 | 157 |
 | 51 | 84 |
 | 76 | 128 |
 | 134 | 251 |
 | 43 | 91 |
| Leader Power | Used | Games Used |
| HEAL & REPAIR | 834 | 242 |
| DISRUPTION BOMB | 180 | 122 |
| ODST DROP | 3,850 | 74 |
| MAC BLAST | 289 | 84 |
| CARPET BOMB | 300 | 108 |
| TRANSPORT | 354 | 130 |
| VORTEX | 572 | 70 |
| CRYO BOMB | 248 | 87 |
| CLEANSING | 2,601 | 197 |
| RAGE | 613 | 73 |
| FIRE MEGA TURRET | 5 | 1 |
| Building | Built | Lost | Games Used |
| SUPPLY PAD | 2,634 | 1,005 | 355 |
| FIELD ARMORY | 205 | 73 | 182 |
| TURRET | 1,024 | 555 | 214 |
| AIR PAD | 229 | 90 | 144 |
| BARRACKS | 366 | 132 | 310 |
| REACTOR | 989 | 387 | 356 |
| VEHICLE DEPOT | 321 | 122 | 235 |
| BASE | 1,092 | 584 | 644 |
| WAREHOUSE | 2,608 | 1,082 | 385 |
| SHIELD GENERATOR | 674 | 235 | 290 |
| SUMMIT | 294 | 119 | 196 |
| HALL | 198 | 81 | 122 |
| TEMPLE | 462 | 193 | 386 |
| FACTORY | 48 | 22 | 43 |
| FLAME MORTAR TURRET | 0 | 4 | 5 |
| MISSILE TURRET | 0 | 2 | 2 |
| RAILGUN TURRET | 0 | 2 | 3 |
| Squad | Built | Lost | Games Used |
| SPARTAN | 952 | 550 | 263 |
| VULTURE | 158 | 112 | 31 |
| HAWK / HORNET | 2,598 | 1,937 | 112 |
| GRIZZLY / SCORPION | 1,184 | 737 | 201 |
| WARTHOG | 218 | 538 | 352 |
| ELEPHANT | 39 | 28 | 33 |
| ODST / MARINE | 5,369 | 4,357 | 136 |
| CYCLOPS | 12 | 12 | 5 |
| BRUTE CHIEFTAIN | 115 | 72 | 79 |
| GRUNT SQUAD | 209 | 145 | 12 |
| BRUTE CHOPPER | 27 | 98 | 72 |
| BRUTE | 492 | 356 | 52 |
| LOCUST | 87 | 79 | 22 |
| WRAITH | 106 | 95 | 18 |
| SUPER SENTINEL | 22 | 19 | 10 |
| SCARAB | 215 | 143 | 107 |
| VAMPIRE | 1,132 | 844 | 69 |
| HUNTER | 1,240 | 955 | 58 |
| BANSHEE | 1,998 | 1,498 | 98 |
| SENTINEL | 42 | 22 | 11 |
| GREMLIN | 46 | 46 | 7 |
| SHIELD PROTECTOR | 29 | 23 | 13 |
| OFFENSIVE PROTECTOR | 651 | 450 | 180 |
| HEALING PROTECTOR | 13 | 13 | 7 |
| FLAMETHROWER | 173 | 162 | 30 |
| JACKAL | 939 | 638 | 42 |
| PROPHET OF REGRET | 382 | 261 | 225 |
| ELITE HONOR GUARD | 135 | 91 | 62 |
| GHOST | 21 | 308 | 292 |
| ARBITER | 116 | 69 | 82 |
| ENGINEER | 683 | 446 | 54 |
| SUICIDE GRUNTS | 57 | 44 | 24 |
| WOLVERINE | 770 | 589 | 66 |
| COBRA | 340 | 301 | 38 |
| INFECTED FLAMETHROWERS | 2 | 2 | 1 |
| INFECTED MARINES | 4 | 4 | 1 |
| INFECTED ELITE | 1 | 1 | 1 |
| Tech | Built | Games Used |
| GUNNER | 36 | 36 |
| SPARTAN LASER | 125 | 125 |
| NEURAL IMPLANT | 148 | 148 |
| CHAIN GUN | 214 | 214 |
| RPG ABILITY | 91 | 91 |
| NEW BLOOD | 104 | 104 |
| HEAVY SUPPLY PAD | 1,278 | 205 |
| TWIN ENGINE | 6 | 6 |
| FORTRESS | 421 | 261 |
| MEDIC | 85 | 85 |
| MEGA BARRAGE | 30 | 30 |
| ODST SUPER UNIT | 77 | 77 |
| GRIZZLY SUPER UNIT | 82 | 82 |
| STATION | 235 | 154 |
| CANISTER SHELL ABILITY | 179 | 179 |
| POWER TURRET | 152 | 152 |
| AGE OF DOUBT | 339 | 339 |
| BLESSED WAREHOUSE | 2,063 | 359 |
| CITADEL | 413 | 292 |
| JUMP PACK ABILITY | 24 | 24 |
| KEEP | 212 | 148 |
| AGE OF RECLAMATION | 225 | 225 |
| OVERDRIVE ABILITY | 10 | 10 |
| HEAVY SHIELD | 18 | 18 |
| STASIS DRAIN | 57 | 57 |
| REINFORCEMENTS | 105 | 105 |
| WINGMEN | 100 | 100 |
| HAWK SUPER UNIT | 78 | 78 |
| CHAFF POD | 90 | 90 |
| SACRIFICE | 28 | 28 |
| FOLLOWERS | 72 | 72 |
| BONDED SHIELD | 64 | 64 |
| ELECTRIC SHOT | 11 | 11 |
| BOOST | 99 | 99 |
| FORERUNNER SHIELD | 70 | 70 |
| REPEATING CANNON | 83 | 83 |
| GAUSS CANNON | 11 | 11 |
| GRENADIER | 12 | 12 |
| RESERVES | 111 | 111 |
| ADVANCED REACTOR | 361 | 241 |
| MEDIUM MAC BLAST | 27 | 27 |
| SUPER MAC BLAST | 12 | 12 |
| LARGE MAC BLAST | 20 | 20 |
| AUTOCANNONS | 7 | 7 |
| ASSAULT BEAM | 45 | 45 |
| SPIRIT BOND | 52 | 52 |
| DEACON | 6 | 6 |
| PEONS | 10 | 10 |
| NEEDLER | 115 | 35 |
| DEFENSE TURRETS | 4 | 4 |
| CERAMIC ARMOR | 3 | 3 |
| ANCESTRAL PERVERSION | 174 | 174 |
| BLESSED IMMOLATION | 195 | 195 |
| STASIS BOMB | 24 | 24 |
| STATE OF GRACE | 32 | 32 |
| CLOAK ABILITY | 3 | 3 |
| DEFIANT RAGE | 68 | 68 |
| BEAM RIFLE | 37 | 37 |
| DEFENSE GAUNTLET | 40 | 40 |
| OXIDE TANK | 2 | 2 |
| FLASH BANG ABILITY | 6 | 6 |
| NAPALM ADHERENT | 3 | 3 |
| REPAIR KIT | 3 | 3 |
| REGRET'S CONDEMNATION | 134 | 134 |
| REGRET'S SENTENCE | 179 | 179 |
| FUEL ROD | 144 | 36 |
| PLASMA MODULATOR | 4 | 4 |
| DIVINE ABSOLUTION | 143 | 143 |
| REGRET'S DOOM | 166 | 166 |
| SCORCH ABILITY | 11 | 11 |
| FLAME MORTAR | 119 | 50 |
| MISSILE LAUNCHER | 182 | 59 |
| VOLLEY ABILITY | 67 | 67 |
| PLASMA MORTAR | 58 | 25 |
| MEDIUM TURRET | 91 | 91 |
| GHASTLY VISION | 53 | 53 |
| BLINDING RAGE | 50 | 50 |
| VICIOUS BLADES | 60 | 60 |
| SPITEFUL RAGE | 59 | 59 |
| FIENDISH RETURN | 61 | 61 |
| MEDIUM CARPET BOMB | 34 | 34 |
| DUAL LAUNCHERS | 43 | 43 |
| HURRICANE | 52 | 52 |
| INHERITANCE | 57 | 57 |
| TSUNAMI | 58 | 58 |
| RAIL GUN | 244 | 68 |
| SHIELD AMPLIFIER | 5 | 5 |
| LARGE TURRET | 67 | 67 |
| BIRTHRIGHT | 53 | 53 |
| SINGULARITY | 40 | 40 |
| DESTINY | 43 | 43 |
| HARMONIOUS DIGESTION | 25 | 25 |
| DEFLECTION PLATING | 31 | 31 |
| PERSONAL SHIELD | 2 | 2 |
| LARGE CRYO | 48 | 48 |
| MEDIUM CRYO | 60 | 60 |
| SUPREME GAUNTLET | 7 | 7 |
| ADRENALINE | 18 | 18 |
| PIERCING SHOT | 25 | 25 |
| SUPER CRYO | 41 | 41 |
| cov_vampire_upgrade3_balance | 23 | 23 |
| cov_vampire_upgrade2_balance | 54 | 54 |
| LARGE CARPET BOMB | 25 | 25 |
| SUPER CARPET BOMB | 16 | 16 |
| STABILIZERS | 1 | 1 |
| RAMMING TARGE | 1 | 1 |
| FOCUSING LENS | 3 | 3 |
| CHAIN AMPLIFIER | 3 | 3 |
| HIGH TORQUE JOINTS | 1 | 1 |
|
|
|
Recent Games Played - All Modes
|
|
| Map | | CREVICE (2v2) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | REPOSITORY (2v2) | | FORT DEEN (3v3) | | FORT DEEN (3v3) | | FROZEN VALLEY (3v3) | | FORT DEEN (3v3) | | EXILE (3v3) | | FROZEN VALLEY (3v3) | | FROZEN VALLEY (3v3) | | THE DOCKS (2v2) | | TERMINAL MORAINE ... | | TERMINAL MORAINE ... | | BEASLEY'S PLATEAU... | | BEASLEY'S PLATEAU... | | FORT DEEN (3v3) | | FORT DEEN (3v3) | | FROZEN VALLEY (3v3) | | EXILE (3v3) |
|
|
| Map | CREVICE (2v2) |  | | Length | 41.8 min. | | Played | August 17, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 42.4 min. | | Played | April 4, 2012 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 29.0 min. | | Played | April 4, 2012 |  |
|
| Map | REPOSITORY (2v2) |  | | Length | 34.2 min. | | Played | April 2, 2012 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 74.5 min. | | Played | December 22, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 6.4 min. | | Played | December 22, 2011 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 33.4 min. | | Played | December 12, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 32.8 min. | | Played | December 6, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 25.0 min. | | Played | August 17, 2011 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 22.9 min. | | Played | August 17, 2011 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 30.2 min. | | Played | August 1, 2011 |  |
|
| Map | THE DOCKS (2v2) |  | | Length | 30.7 min. | | Played | August 1, 2011 |  |
|
| Map | TERMINAL MORAINE (2v2) |  | | Length | 15.9 min. | | Played | July 26, 2011 |  |
|
| Map | TERMINAL MORAINE (2v2) |  | | Length | 5.9 min. | | Played | July 26, 2011 |  |
|
| Map | BEASLEY'S PLATEAU (2v2) |  | | Length | 42.0 min. | | Played | July 25, 2011 |  |
|
| Map | BEASLEY'S PLATEAU (2v2) |  | | Length | 18.7 min. | | Played | July 25, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 47.4 min. | | Played | July 25, 2011 |  |
|
| Map | FORT DEEN (3v3) |  | | Length | 48.2 min. | | Played | July 23, 2011 |  |
|
| Map | FROZEN VALLEY (3v3) |  | | Length | 19.6 min. | | Played | July 23, 2011 |  |
|
| Map | EXILE (3v3) |  | | Length | 9.9 min. | | Played | July 23, 2011 |  |
|
|
|
|